
Stand Up Paddle STARBOARD "Whopper"
Pickup available at IMPACT LIKE A PRO
Usually ready in 24 hours
🏄♂️ Starboard Whopper Paddleboard – More Stability, More Waves, More Fun
🌊 The ideal SUP for beginners and heavier riders
The Whopper Paddleboard is the perfect board for those who want to enter the world of waves with maximum stability and guaranteed fun. Thanks to the new shape inspired by the Spice series, with a responsive wing tail and optimized rocker, it offers smooth turns, easy recovery and improved surfing performance .
Perfect for:
-
Beginners who want to learn to surf safely
-
Heavier riders looking for stability and handling
-
Sessions where comfort and ease of use count
✅ Main Features
-
Super stable – widths from 33” to 36” for unmatched balance
-
Beveled Rails – Soft edges for smooth turns and less pressure on the feet
-
Wing Tail – comfort for beginners, maneuverability for experts
-
Thin Tail & Narrow Nose – more responsive turns and straighter, faster paddling
-
5-fin setup – customize your style with 4+1 or 2+1 configurations
-
Available in 6 construction technologies – from lightweight Lite Tech to ultra-strong Rhino
-
High volume – ideal buoyancy even for riders over 120 kg
📊 Starboard Whopper Paddleboard Technical Specifications
Model | Rider Weight | Length | Length | Thickness | Tail Width | Volume | Fin Setup | Fins Included | Table Weight |
---|---|---|---|---|---|---|---|---|---|
11'0" x 36" WHOPPER [NEW] | Up to 140 kg | 335.3 cm (11'0") | 91.4 cm (36") | 12.7 cm (5") | 47.8 cm (18.8") | 242 L (Starlite, Lite Tech, Blue Carbon, Limited Series) | Thruster | Starlite/Limited/Blue Carbon: Center 170, Side 5.5" – Lite Tech: Center 6 3/4, Side 5.5" | Blue Carbon: 12.0 kg – Starlite: 13.1 kg – Lite Tech: 13.4 kg – Limited Series: 13.85 kg |
11'2" x 36" WHOPPER | Up to 140 kg | 340.4 cm (11'2") | 91.4 cm (36") | 11.9 cm (4.7") | 48.3 cm (19") | 230 L (ASAP) | Thruster | Center 6 3/4, Side 5.5" | ASAP: 14.12 kg |
10'0" x 34" WHOPPER [NEW] | Up to 120 kg | 304.8 cm (10'0") | 86.4 cm (34") | 10.9 cm (4.3") | 47.5 cm (18.7") | 172 L (Starlite, Lite Tech, Blue Carbon, Limited Series) | Thruster | Starlite/Limited/Blue Carbon: Center 170, Side 4.7" – Lite Tech: Center 6 3/4, Side 4.7" | Starlite: 11.2 kg – Lite Tech: 11.0 kg – Blue Carbon: 10.1 kg – Limited Series: 11.53 kg |
10'0" x 34" WHOPPER | Up to 120 kg | 304.8 cm (10'0") | 86.1 cm (33.9") | 10.9 cm (4.3") | 47.0 cm (18.5") | 183 L (ASAP) | Thruster | Center 6 3/4, Side 4.7" | ASAP: 11.9 kg |
10'0" x 34" WHOPPER Rhino | Up to 120 kg | 304.8 cm (10'0") | 86.1 cm (33.9") | 10.4 cm (4.1") | 46.7 cm (18.4") | 168 L (Rhino) | Thruster | Center 6 3/4, Side 4.7" | Rhino: 13.22 kg |
9'0" x 33" WHOPPER [NEW] | Up to 110 kg | 274.3 cm (9'0") | 83.8 cm (33") | 11.7 cm (4.6") | 46.5 cm (18.3") | 158 L (Blue Carbon, Starlite, Lite Tech) | Thruster | Starlite/Limited/Blue Carbon: Center 170, Side 4.7" – Lite Tech: Center 6 3/4, Side 4.7" | Starlite: 10.59 kg – Limited Series: 10.72 kg – Blue Carbon: 8.76 kg – Lite Tech: 10.52 kg |
9'5" x 33" WHOPPER | Up to 110 kg | 287 cm (9'5") | 83.8 cm (33") | 11.2 cm (4.4") | 45.7 cm (18") | 166 L (ASAP) | Thruster | ASAP Center 6 3/4, Side 4.7" |
🎁 Included
-
Original Starboard fins (Thruster configuration)
-
Protective Board Sock in stretch polyester
-
Non-slip EVA grip
-
Available builds: Blue Carbon, Starlite, Limited Series, Lite Tech, ASAP, Rhino
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection